Details
Wire rod
RUSAL smelters produce several types of aluminium wire rod for various applications. These include electrical wire rod for the cable industry with diameters of 9, 9.5, 12, 15 and 19 mm, electrical wire rod from alloys for the cable industry with a diameter of 9.5 mm and wire rod for steel deoxidation with diameters of 9.5, 11.5, 12, 14 and 15 mm.
Products of this type are produced at the ExtruForm line using the unique patented continuous casting, rolling and extruding technology (SL&PP). Wire rod is produced from AlZr alloys, as well as from the 1xxx, 6xxx, 8xxx series alloys. The products conform to the Russian GOST 13843–78 standard, international ASTM B233 and EN 1715 standards, as well as to customer specifications.
Aluminium wire rod is produced by the Bratsk, Kandalaksha, and Irkutsk Aluminium Smelters. Wire rod is widely applied to produce wires and cables, in ferrous metallurgy as a deoxidising agent and to produce hardware items.
Specifications
Coil dimensions | KAZ | IRKAZ |
BRAZ |
---|---|---|---|
Height, mm | 850 | 850 | 850 |
Outer diameter, mm | <1480 | <1420 | <1350 |
Inner diameter, mm | 570 | 550 | 550 |
Pallet size, mm | standart 150x1480x1480 mm | ||
Coil net weight, kg | 2000-2500 | 1850 | 1850 |
Grade |
Tensile strength, MPa | Resistivity, Ohm*mm2/m max | Conductivity, % IACS min |
---|---|---|---|
EN 1715-2 | 80-95 | 0,02772 | 62,2% |
AW1080 - H11 | 80-95 | 0,02785 | 61,9% |
AW1350AW/1370 - H12 | 95-110 | 0,02794 | 61,7% |
AW1350AW/1370 - H13 | 105-120 | 0,02794 | 61,7% |
AW1350AW/1370 - H14 | 115-130 | 0,0280 | 61,6% |
AW6101-T4 | 150 min | 0,03260 | 52,9% |
AW8176 - F | 100-150 | 0,02855 | 60,4% |
AW8176 - O | 60-110 | 0,02826 | 61,0% |
TAL | 110 min | 0,02850 | 60,5% |
ZTAL | 120 min | 0,02850 | 60,5% |
Al59 | 135 min | 0,02890 | 59,7% |
DEOX | Various specs within 80-120 MPa | - | - |
4043 | 100-140 | - | - |
3003 | 95-120 | - | - |
3103 | 95-115 | - | - |
Layout
Applications